Serial number | Name | Unit | Data | |
1 | Standard sieve body | layer | 1-8 layer | |
2 | Screen diameter | mm | φ200 | |
3 | Sieve particle size | mm | 0.038-3 | |
4 | noise | dB | ≤50 | |
5 | Feeding amount (one-time) | g | ≤200 | |
6 | amplitude | mm | ≤5 | |
7 | time control | min | 1-60 | |
8 | Adapt to the material | powder/granule | ||
9 | mode of operation | 3D movement | ||
10 | control mode | Memory storage of 1-9 screening programs | ||
11 | display mode | digital display | ||
12 | motor | Voltage | V | 220 |
13 | Rotating speed | r/min | 1420 | |
14 | power | KW | 0.08 | |
15 | whole unit quality | Kg | 38 | |
16 | shape and size | mm | 400×350×650 |
Overview | The multi-functional inspection screen adopts three different vibration sources: vibration motor, electromagnetic vibration, ultrasonic vibration; three single-item working modes and two single-item superimposition modes can be selected according to the characteristics and needs of different materials, and up to 9 kinds can be realized The memory storage mode is an indispensable high-tech multi-functional new sorting and inspection equipment for the current laboratory, research and development and factory samples. | ||
Sieve particle size: | Layers: | Set time: | |
0.025-3mm | 1-8 layer | 1s-99h | |
Features | It is suitable for fine particle size sorting of powders, granules, ultrafine powders and liquid materials in all walks of life. The operation is simple, and it can realize one-time detection of various particle size specifications at the same time. The detection is convenient, airtight and dust-free, and the sorting accuracy is high. | ||
Factory direct sales One-to-one shopping guide after-sale warranty One year warranty |